Results Change Log
Published results are sometimes modified or invalidated for various reasons. The change log below contains all changes made to results after their initial publication.
MLPerf Inference Datacenter
Round 4.0
Date of Change | Result ID | Submitter | Type of Change | Reason for Change |
---|---|---|---|---|
8/28/24 | 4.0-0038 | Dell | Results invalidated | Submitted as “preview,” but validation results were not submiited to “available” in the subsequent round. |
8/28/24 | 4.0-0050 | HPE | Results invalidated | Submitted as “preview,” but validation results were not submiited to “available” in the subsequent round. |
8/28/24 | 4.0-0059 | Lenovo | Results invalidated | Submitted as “preview,” but validation results were not submiited to “available” in the subsequent round. |
8/28/24 | 4.0-0074 | Qualcomm | Results invalidated | Submitted as “preview,” but validation results were not submiited to “available” in the subsequent round. |
8/28/24 | 4.00075 | Qualcomm | Results invalidated | Submitted as “preview,” but validation results were not submiited to “available” in the subsequent round. |
MLPerf Inference Edge
Round 4.0
Date of Change | Result ID | Submitter | Type of Change | Reason for Change |
---|---|---|---|---|
8/28/24 | 4.0-0076 | Qualcomm | Results invalidated | Submitted as “preview,” but validation results were not submiited to “available” in the subsequent round. |
8/28/24 | 4.0-0077 | Qualcomm | Results invalidated | Submitted as “preview,” but validation results were not submiited to “available” in the subsequent round. |